The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 4,358 | 3.70% |
| 2. | 01:00 - 01:59 | 4,104 | 3.50% |
| 3. | 02:00 - 02:59 | 4,396 | 3.73% |
| 4. | 03:00 - 03:59 | 4,212 | 3.59% |
| 5. | 04:00 - 04:59 | 3,929 | 3.34% |
| 6. | 05:00 - 05:59 | 3,767 | 3.20% |
| 7. | 06:00 - 06:59 | 3,414 | 2.90% |
| 8. | 07:00 - 07:59 | 3,031 | 2.58% |
| 9. | 08:00 - 08:59 | 2,507 | 2.13% |
| 10. | 09:00 - 09:59 | 3,281 | 2.80% |
| 11. | 10:00 - 10:59 | 2,546 | 2.17% |
| 12. | 11:00 - 11:59 | 3,165 | 2.70% |
| 13. | 12:00 - 12:59 | 3,942 | 3.36% |
| 14. | 13:00 - 13:59 | 5,073 | 4.31% |
| 15. | 14:00 - 14:59 | 5,985 | 5.10% |
| 16. | 15:00 - 15:59 | 8,298 | 7.6% |
| 17. | 16:00 - 16:59 | 6,543 | 5.57% |
| 18. | 17:00 - 17:59 | 6,435 | 5.48% |
| 19. | 18:00 - 18:59 | 8,438 | 7.18% |
| 20. | 19:00 - 19:59 | 6,129 | 5.21% |
| 21. | 20:00 - 20:59 | 6,623 | 5.63% |
| 22. | 21:00 - 21:59 | 6,692 | 5.70% |
| 23. | 22:00 - 22:59 | 6,229 | 5.30% |
| 24. | 23:00 - 23:59 | 4,465 | 3.80% |
| Work Hours (8:00am-4:59pm) | 41,340 | 35.17% | |
| After Hours (5:00pm-7:59am) | 76,222 | 64.83% | |
This report was generated on August 31, 2008 02:47.
Report time frame November 10, 2002 10:20 to August 31, 2008 04:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |