The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2008 | 4,218 | 5.70% |
| 2. | Q1 2008 | 17,542 | 23.70% |
| 3. | Q4 2007 | 11,514 | 15.56% |
| 4. | Q3 2007 | 16,356 | 22.10% |
| 5. | Q2 2007 | 19,782 | 26.73% |
| 6. | Q1 2007 | 1,196 | 1.61% |
| 7. | Q4 2006 | 0 | 0% |
| 8. | Q3 2006 | 0 | 0% |
| 9. | Q2 2006 | 0 | 0% |
| 10. | Q1 2006 | 0 | 0% |
| 11. | Q4 2005 | 0 | 0% |
| 12. | Q3 2005 | 0 | 0% |
| 13. | Q2 2005 | 0 | 0% |
| 14. | Q1 2005 | 0 | 0% |
| 15. | Q4 2004 | 0 | 0% |
| 16. | Q3 2004 | 0 | 0% |
| 17. | Q2 2004 | 0 | 0% |
| 18. | Q1 2004 | 0 | 0% |
| 19. | Q4 2003 | 0 | 0% |
| 20. | Q3 2003 | 0 | 0% |
| 21. | Q2 2003 | 0 | 0% |
| 22. | Q1 2003 | 0 | 0% |
| 23. | Q4 2002 | 3,394 | 4.59% |
Most active quarter Q2 2007 : 19,782 requests handled.
Quarterly average: 10571 requests handled.
This report was generated on April 13, 2008 02:44.
Report time frame November 10, 2002 10:20 to April 13, 2008 04:08.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |